Product Details
+
Artistically designed with a ton of charm, the black twin over full contemporary metal bunk bed is bound to yield a good nights sleep. This super versatile bunk bed features a sturdy solid steel construction, making it durable and super long-lasting. The entire bed is finished in black color that complements any home decor style. This super simple yet elegant bunk bed features twin over full size beds. This bed features guardrails that protects you from any sudden mishaps. Enjoy this bunk for years to come with its durable build to withstand horseplay, scratching and other untimely wear. Owing it's stylish look with clean lines the design promotes comfort and a dash of elegance which invariably enhances the look of any bedroom. 60" H x 78" W x 54" D
Details | |
GTIN (UPC/EAN): | 689211812901 |
Shipping Weight: | 99 Pounds |
Shipping Size (Inches.): | 6 W x 76 D x 59 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 60 Inches |
Item Width: | 78 Inches |
Item Depth: | 54 Inches |
Item Weight: | 83 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 99 |
Shipping Height Carton 1: | 59 |
Shipping Width Carton 1: | 6 |
Shipping Depth Carton 1: | 76 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | Yes |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Footboard Included | Yes |
Frame Material | Steel |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Open-Frame |
SOR/2016-183 Compliant | No |
Installation Required | No |
Iron | Yes |
Legs | Yes |
Lighted Headboard | Yes |
Mattress Included | No |
Mattress Size | Twin |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Overall Height of Legs | 7 |
Overall Width of Legs | 2 |
Purposeful Distressing Type | No Distressing |
Recommended Mattress Thickness | 6 |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | No |
Weight Capacity | 200 |
Wood Species | Does Not Apply |
Box Spring Included | No |
Nailhead Trim | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Tufted | No |
Finish Type | Nickel |
Trundle Bed Mattress Included | No |
Slat Kit Included | No |
Keywords | twin black metal tube bunk, 78 54 60 twin, tube bunk bed, metal tube bunk bed, black metal tube bunk bed |
GREENGUARD Certifications | No |
Bed Size | Twin Over Full |
Bunk and Loft Configurations | Standard |
Converts to Two Beds | No |
Guardrails Included | Yes |
Storage Included | No |
Shelves Included | No |
Built-In Desk | No |
Fabric Accessory Included | No |
Tent Included | No |
Canopy Included | No |
Bunk Bed Curtain Included | No |
Tower Included | No |
Pockets Included | No |
Bookcase Included | No |
Built-In Ladder Included | Yes |
Built-In Stairs Included | No |
Gender | Gender Neutral |
Theme | No Theme |
Weight Capacity Bottom Bed or Futon | 200 |
Weight Capacity Top Bed | 150 |
Holiday / Occasion | No Holiday |
Cabinets Included | No |
Slide Included | No |
ADA Compliant | No |
CPSC - 16 CFR 1513 Compliant | No |
CPSC - 16 CFR 1217 Compliant | No |
CPSC - 16 CFR 1213 Compliant | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
SOR/2018-83 - Consumer Products Containing Lead Regulations | No |
CPSC - 16 CFR Part 1130-Requirements For Consumer Registration Of Durable Infant Or Toddler Products | No |
SOR/2016-193 - Surface Coating Materials Regulations | No |
ASTM 1821-19 Compliant | No |
Chemicals of Concern Compliant | No |
Asthma and Allergy Friendly Certified | No |
CertiPUR-US Certified | No |
FACTS - NSF/ANSI 336 ? Compliant | No |
Recommended Mattress Thickness Bottom Bed | 6 |
Recommended Mattress Thickness Top Bed | 6 |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Size | Twin |
Room | Bedroom |
Frame Color | Black |
Material | Metal |
USB included | No |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Finish | Painted |
Color | Black |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant |